Browse Our Collection
Get instant quotes that fit your budget perfectly.
Aaron Sheets and Plates is a leading manufacturer and supplier of premium stainless steel sheets and plates, proudly serving Midland, UK. Renowned for exceptional quality and precision, we provide a wide range of stainless steel solutions tailored to diverse industrial, commercial, and architectural applications. Our products are crafted for durability, corrosion resistance, and aesthetic appeal, ensuring reliable performance in every use. At Aaron Sheets and Plates, we are committed to excellence, delivering innovative solutions that meet the highest industry standards.
Stainless steel sheets and plates are composed primarily of iron, with chromium (10-30%) for corrosion resistance, and varying amounts of nickel, carbon, and other elements like molybdenum, manganese, or titanium to enhance strength, durability, and specific properties. They exhibit excellent mechanical properties, including high tensile strength (400-750 MPa) and exceptional ductility. Depending on the grade, they offer impressive toughness, impact resistance, and hardness. Stainless steel sheets and plates also feature superior heat resistance and are easy to fabricate, making them suitable for demanding applications in construction, manufacturing, and decoration.
Item | Stainless Steel Sheet (Hot rolled, cold rolled) Manufacturer |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202, 304, 316, 321, 310 , 410, 420, 416 |
Surface | 2B Finish, 2D Finish, BA Finish, NO.1 Finish, NO.4 Finish, NO.8 Finish, 8K Finish, Mirror Finish, Checkered, embossed Finish, hair line Finish, sand blast, Brush, etching, Brushed Finish etc |
Thickness | 0.1mm ~3.0 mm |
Width | 914mm ~1524 mm |
Length | 300 mm ~6000 mm |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
Export to | Indonesia, Malaysia, Singapore , Saudi Arabia, Qatar , UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK |
Patterned Finish | 2B Finish |
Hairline Finish Plate | Mirror Finish Plate |
No. 8 Finish | Brushed Finish |
No.4 Finish | Embossed Finish |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
No. 2B – Matte finish | No.8 – Mirror finish |
Polished Finishes | Mirror Polished |
SS Width and Length, Gauge | per Sheet Est. Wt. | Lbs. per Sq Ft. Weight |
---|---|---|
10GA (.135”) | ||
60 x 144* | 340.2 | 5.670 |
48 x 96 | 181.4 | |
36 x 120 | 170.1 | |
60 x 120* | 283.5 | |
48 x 120 | 226.8 | |
72 x 120* | 340.2 | |
7GA (.1874″) | ||
48 x 120 | 314.8 | 7.871 |
48 x 96 | 251.9 | |
48 x 144 | 377.8 | |
12 Ga. (.105″) | ||
36 x 120 | 132.3 | 4.410 |
36 x 96 | 105.8 | |
42 x 120 | 154.4 | |
72 x 144 | 317.5 | |
48 x 96 | 141.1 | |
36 x 144 | 158.8 | |
48 x 120 | 176.4 | |
60 x 96 | 176.4 | |
48 x 144 | 211.7 | |
60 x 144 | 264.6 | |
60 x 120 | 220.5 | |
72 x 120* | 264.6 | |
11 GA (.120″) | ||
36 x 120 | 151.2 | 5.040 |
36 x 96 | 121.0 | |
36 x 144 | 181.4 | |
48 x 120 | 201.6 | |
48 x 96 | 161.3 | |
60 x 120 | 252.0 | |
48 x 144 | 241.9 | |
72 x 120* | 302.4 | |
60 x 144 | 302.4 | |
72 x 144* | 362.9 | |
14 Ga. (.075″) | ||
36 x 96 | 75.60 | 3.150 |
30 x 120 | 78.75 | |
36 x 144 | 113.4 | |
36 x 120 | 94.50 | |
42 x 144 | 132.3 | |
48 x 96 | 100.8 | |
42 x 120 | 110.3 | |
72 x 144 | 226.8 | |
48 x 144 | 151.2 | |
48 x 120 | 126.0 | |
60 x 144 | 189.0 | |
60 x 120 | 157.5 | |
72 x 120 | 189.0 | |
13 Ga (.090″) | ||
36 x 120 | 113.4 | 3.780 |
36 x 96 | 90.72 | |
48 x 120 | 151.2 | |
18 Ga. (.048″) | ||
30 x 120 | 50.40 | 2.016 |
30 x 96 | 40.32 | |
36 x 120 | 60.48 | |
36 x 96 | 48.38 | |
42 x 120 | 70.56 | |
36 x 144 | 72.58 | |
48 x 120 | 80.64 | |
48 x 96 | 64.51 | |
60 x 120 | 100.8 | |
48 x 144 | 96.77 | |
60 x 144 | 121.0 | |
16 Ga. (.060″) |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Aaron Sheets and Plates based in Midland, UK, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Stainless steel sheets and plates offer numerous advantages, including exceptional corrosion resistance, ensuring longevity even in harsh environments. They are highly durable, providing excellent strength and impact resistance for demanding applications. With a sleek, modern appearance, they add aesthetic value to architectural and decorative projects. Their heat resistance makes them ideal for high-temperature uses, while the hygienic surface is easy to clean, perfect for food and medical industries. Stainless steel is also eco-friendly, being 100% recyclable, and offers versatility in fabrication, making it suitable for a wide range of industries.
Yes, we offer custom sizes for stainless steel sheets and plates to meet specific project needs. Our team at Aaron Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
WEIGHT PER SS SHEETS : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Stainless steel sheets and plates are widely used across various industries due to their versatility and durability. In construction, they are utilized for cladding, roofing, and structural components. The automotive and aerospace sectors rely on them for body panels and engine parts. In the food and beverage industry, they are ideal for processing equipment and storage tanks due to their hygienic properties. Stainless steel sheets and plates are also integral in medical equipment, chemical processing plants, and decorative applications, including kitchen appliances and architectural designs, ensuring functionality and aesthetic appeal.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
United Kingdom
Copyright 2024 Aaron Sheet and Plates. All rights reserved